1.3680E-8	Ccush	
1.7806E4	Rcush	
4.1040E-8	Cskin	
5.3959E4	Rskin	
1.6076E3	Lleak	
1.4600E5	Rleak	
2.0000E0	Lcup	
1.5756E-7	Ccup	
1.3070E4	Rmat	
3.4674E-1	Lmat	
1.4169E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3410E-11	Cmat2	
EAR.txt	
10	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-15.00	0	
0.250	-18.00	0	
0.500	-20.00	0	
1.000	-25.00	0	
2.000	-31.00	0	
4.000	-41.00	0	
8.000	-40.00	0	
